Verify annual fees, branches, durations, and seat intake parameters across SGI institutions.
school AKTU Code: 141 | BTE Code: 2294
| Course | Specialization / Branch | Duration | Total Intake | Annual Tuition Fee |
|---|---|---|---|---|
| M.Tech | Mechanical Engineering (ME), CSE (AI & ML), Computer Science (CSE) | 2 Years | 18 per branch | ₹57,500 / Year |
| MBA | HR / IT / IB / OM / Finance / Marketing | 2 Years | 120 Seats | ₹65,000 / Year |
| BBA | Bachelor of Business Administration | 3 Years | 60 Seats | ₹25,000 / Year |
| BCA | Bachelor of Computer Applications | 3 Years | 40 Seats | ₹28,000 / Year |
| B.Tech | CSE, CSE (AI & ML), EE, EC, ME, IT, CE | 4 Years | 60 each (EC/IT: 30) | ₹55,000 / Year |
| Diploma | Civil (CE), Mechanical (ME), Electrical (EE), Computer Science (CS) | 3 Years | 60 per branch | ₹30,150 / Year |
| ITI | Electrician, Fitter, Welder, COPA, Mechanic (Ref & AC), Sewing Tech | 2 Years | Varies | ₹15,000 / Year |
medical_services AKTU CODE: 941 | BTE Code: 2074
| Course | Specialization / Branch | Duration | Total Intake | Annual Tuition Fee |
|---|---|---|---|---|
| B.Pharma | Bachelor of Pharmacy | 4 Years | 100 Seats | ₹63,300 / Year |
| D.Pharma | Diploma in Pharmacy | 2 Years | 60 Seats | ₹45,000 / Year |
| M.Pharma | Pharmaceutics, Pharmacology | 2 Years | 15 per branch | ₹68,000 / Year |
vaccines BTE Code: 2511
| Course | Specialization / Branch | Duration | Total Intake | Annual Tuition Fee |
|---|---|---|---|---|
| D.Pharma | Diploma in Pharmacy | 2 Years | 60 Seats | ₹45,000 / Year |
Students belonging to SC/ST/OBC/Minority/General-EWS categories are eligible for UP State Government Scholarship and Tuition Fee Reimbursement Schemes.
Tuition Fee Waiver (TFW) seats are available for B.Tech and Diploma courses as per AKTU/BTEUP counselling guidelines.
The college provides flexible payment schedules and installment options upon approved application.